Govt of India’s Office of the Controller General of Patents, Designs, and Trade Marks Ministry of Commerce and Industry IP India’s Department for Promotion of Industry and Internal Trade Various Post Recruitment 2023 IP India Recruitment 2023: Brief Notification Details |
Important Dates - Application Begin : 14/07/2023
- Last Date for Apply Online : 04/08/2023
- Pay Exam Fee Last Date : 04/08/2023
- Pre Exam Date : 03/09/2023
- Admit Card Available : Before Exam
- Main Exam Date : 01/10/2023
| Application Fee - General / OBC / EWS : 1000/-
- SC / ST / PH : 500/-
- All Category Female : 500/-
- Pay the Exam Fee by Debit,Credit Card,Net Banking and UPI Payment Mode Online.
|
Age Restrictions for IP India’s Various Posts as of 04/08/2023 - Age minimum: 21 years old.
- Maximum age is 35.
- Additional age relaxation is permitted in accordance with the recruitment rules of the Ministry of Commerce and Industry, Office of the Controller General of Patents, Designs, and Trade Marks, Department for Promoting Industry and Internal Trade, and Government of India.
|
IP India Various Post Recruitment 2023: Total 553 Post Vacancy Details |
Discipline Name | Total Post | Eligibility |
Bio-Technology | 50 | - Master Degree in Bio-Technology/ Micro Biology/ Molecular-Biology/ Bio Physics OR Equivalent in Any Recognized University in India.
|
Bio-Chemistry | 20 | - Master Degree in Biochemistry OR Equivalent in Any Recognized University in India.
|
Food Technology | 15 | - Bachelor Degree in Food Technology / Engineering OR Equivalent in Any Recognized University in India.
|
Chemistry | 56 | - Master Degree in Chemistry OR Bachelor Degree in Chemical Technology/ Engineering or Equivalent in Any Recognized University in India.
|
Polymer Science and Technology | 09 | - Master Degree in Polymer Science or Bachelor Degree in Polymer Technology / Engineering OR equivalent in Any Recognized University in India.
|
Bio-Medical Engineering | 53 | - Bachelor Degree in Bio-Medical Technology/ Engineering or equivalent
|
Electronics & Communication | 108 | - Bachelor Degree in Electronics Technology/ Engineering OR Electronics & Telecommunication Technology/ Engineering OR equivalent in Any Recognized University in India.
|
Electrical Engineering | 29 | - BE / B.Tech Degree in Electrical Technology/ Engineering or equivalent in Any Recognized University in India.
|
Computer Science & Information Technology | 63 | - Master Degree in Computer Science/ Information Technology OR BE / B.Tech Engineering / Technology in Computer Science/ IT OR Equivalent in Any Recognized University in India.
|
Physics | 30 | - Master Degree in Physics in Any Recognized University in India.
|
Civil Engineering | 09 | - BE / B.Tech Degree in Civil Technology / Engineering or equivalent in Any Recognized University in India.
|
Mechanical Engineering | 99 | - BE / B.Tech Degree in Mechanical Engineering /Technology or equivalent in Any Recognized University in India.
|
Metallurgical Engineering | 04 | - BE / B.Tech Degree in Engineering/Technology in Metallurgy or equivalent in Any Recognized University in India.
|
Textile Engineering | 08 | - BE / B.Tech Degree in Textile Engineering /Technology or equivalent in Any Recognized University in India.
|
Before applying online, interested candidates should read the entire notification. |
IMPORTANT LINKS |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
WWW.SPOTVACANCY.COM |