Name of Post : | Bihar SSC 2nd Inter Level 10+2 Recruitment 2023: Apply Online for 11098 Posts |
Date of Post : | 28 September 2023 |
Vacancy Details : | Bihar Staff Selection Commission (BSSC) has released the notification for the 2nd Inter Level Combined Competitive Examination to fill 11098 Different Inter Level Posts in 2023. All applicants interested in this BSSC Advt No 02/2023 Various Post Recruitment 2023 may apply online between September 27, 2023, and November 11, 2023. See the advertising for details on the BSSC Inter Level Recruitment 2023’s age restriction, curriculum, state-by-state postings, selection process, and pay rate. |
Bihar Staff Selection Commission (BSSC) Bihar 2nd Inter Level Combined Competitive Exam 2023 Post Number for BSSC 11098: 02/2023 Brief Notification Details | |||||||||
Important Dates
| Application Fee
| ||||||||
Age Restrictions as of the Bihar 10+2 Inter Level Notification 2023’s 01/08/2023
| |||||||||
BSSC 10+2 Inter Level Recruitment 2023: Vacancy Details Total: 11098 Post | |||||||||
Exam Name | Total Post | BSSC 10+2 Inter Level Eligibility | |||||||
BSSC 2nd Inter Level Combined Competitive Examination) | 11098 |
| |||||||
BSSC 2nd Inter Level Exam 2023: Department-specific Vacancy Information | |||||||||
Department Name | Post Name | Total Post | |||||||
Road Construction Department | Lower Division Clerk | 38 | |||||||
Prohibition Excise and Registration Department | Lower Division Clerk | 340 | |||||||
Home Department | Lower Division Clerk | 19 | |||||||
Home Department (Reserve Branch) Forensic Science Laboratory | Lower Division Clerk | 10 | |||||||
Labor Resources Department | Lower Division Clerk | 20 | |||||||
Minority Welfare Department | Lower Division Clerk | 63 | |||||||
Environment Forest and Climate Change Department | Lower Division Clerk | 30 | |||||||
Directorate of Planning and Training (Training Side) Labor Resources Department | Lower Division Clerk | 239 | |||||||
Labor Commissioner Labor Resources Department | Lower Division Clerk | 54 | |||||||
Health Department | Filaria Inspector | 69 | |||||||
Cabinet Secretariat Official Language Department | Assistant Instructor Typing | 07 | |||||||
Directorate General of Civil Defense Disaster Management Department | Lower Division Clerk | 41 | |||||||
Revenue and Land Reforms Department | Revenue Staff (Rajasva Karmchari) | 3559 | |||||||
Panchayati Raj Department | Panchayat Sachiv | 3532 | |||||||
Lower Division Clerk | 504 | ||||||||
Mining and Geology Department | Lower Division Clerk | 58 | |||||||
Transport Department | Lower Division Clerk | 89 | |||||||
Urban Development and Housing Department | Lower Division Clerk | 2039 | |||||||
SC ST Welfare Department | Lower Division Clerk | 238 | |||||||
Cabinet Secretariat Department | Typist Cum Clerk | 04 | |||||||
Department of Animal and Fisheries Resources | Lower Division Clerk | 12 | |||||||
Cooperative Department | Lower Division Clerk | 133 | |||||||
IMPORTANT LINKS | |||||||||
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here | ||||||||
WWW.SPOTVACANCY.COM |